
| LAST READING AT TIME: 6:12 PM DATE: January 20 2009 | |||
|---|---|---|---|
| Current Weather | Dry | Current Temperature | 1.6°C (34.9°F), Apparent temp -0.6°C |
| Maximum Temperature (since midnight) | 2.1°C at: 5:24 PM | Minimum Temperature (since midnight) | 1.6°C at: 5:59 PM |
| Average windspeed (ten minute) | 3.0 mph | Wind Direction (ten minute) | S (176°) |
| Windchill Temperature | 0.4°C | Maximum Gust (last hour) | 7.7 mph at: 5:22PM |
| Maximum Gust (since midnight) | 7.7 mph at: 5:22 PM | Maximum 1 minute average (since midnight) | 5.8 mph at: 5:22 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.) |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.3°C (Wet Bulb :1.1°C ) |
| Humidity | 91 %, Humidex -0.5°C | ||


Use the RELOAD facility on your browser to retrieve the latest data.