
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:20 PM DATE: 23 February 2012, time of next update: 12:25 pm | |||
| Current Weather | Dry | Current Temperature | 13.7°C (56.7°F), Apparent temp 13.9°C |
| Maximum Temperature (since midnight) | 13.9°C at: 11:59 AM | Minimum Temperature (since midnight) | 9.9°C at: 12:18 AM |
| Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | WSW (243°) |
| Windchill Temperature | 13.7°C | Maximum Gust (last hour) | 12.1 mph at: 12:06PM |
| Maximum Gust (since midnight) | 13.2 mph at: 1:23 AM | Maximum 1 minute average (since midnight) | 13.2 mph at: 1:23 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 31.3 mm (1.23 in.) | Rainfall To date this year | 140.3 mm (5.52 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 9.0 mm | DewPoint | 11.7°C (Wet Bulb :12.6°C ) |
| Humidity | 88 %, Humidex 15.8°C | Barometer corrected to msl | 996.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.0 mb | Pressure change (last 6 hours) | +3.0 mb |





Use the RELOAD facility on your browser to retrieve the latest data.